Property Attributes
- MLS#B26043972
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodMARTHA BRIGHT FARMS
- Zip33328
- Style
- Year Built1972
- Taxes$ 4719
- Price$ 985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2612
- Lot Size0.86 Acres
Data Source:
Beaches MLS (FL)
Property Description
AMAZING OPPORTUNITY TO PURCHASE THIS RANCH STYLE 4 BEDROOM 2 BATH HOME WITH TWO CAR GARAGE ON THIS 37,324 SQ FT LOT WITH IT'S OWN PRIVATE POND IN DESIRABLE MARTHA BRIGHT FARMS-HORSE FRIENDLY COMMUNITY WITH NO HOA*NEWER ROOF (2023)*IMPACT WINDOWS AND DOORS*NEWER AC*SPACIOUS PRIMARY BEDROOM WITH WALK IN CLOSET & EN SUITE WITH DUAL SINKS, ROMAN TUB AND SEPERATE SHOWER*LARGE KITCHEN WITH WOOD CABINETS & ISLAND*HUGE BONUS ROOM COULD BE A GAME ROOM OR RECREATION ROOM*TILE FLOORS*SEPARATE LAUNDRY ROOM*SCREENED IN ROOFED PATIO*STORAGE SHED WITH ELECTRICITY & LIGHTS*EXTENDED DRIVEWAY WITH FRAME PIPING FOR A POSSIBLE AWNING (20X35)*THIS HOME OFFERS TONS OF PARKING FOR CARS OR RV*GREAT EQUESTRIAN NEIGHBORHOOD CLOSE TO TREE TOPS PARK, TRAILS & NATURE ESCAPES*SCHEDULE YOUR PRIVATE SHOWING TODAY*
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Ridge Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,075,000 |
| 7/6/2026 | 5$1,025,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Other |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1972 |
| View | Garden,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other,Pond |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | MARTHA BRIGHT FARMS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Closed |
| Buyer Financing | Conventional |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Silver Ridge |
| Tax Annual Amount | 4719.13 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/4201-SW-102nd-Avenue-Davie-FL-33328/unbranded |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | MARTHA BRIGHT FARMS 15-16 B POR BLK 4 DESC AS N 195.9 OF S 1250.40 LESS W 1382.8 & LESS E 992 THEREOF & N 6.6 OF S 1257 OF W 187.1 OF E 1179 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Eat-in Kitchen,Garden Tub/Roman Tub,Jetted Tub,Kitchen Island,Living/Dining Room,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Storage,Porch |
| Fencing | Chain Link,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 37324 |
| Building Area Total | 3376 |
| Lot Size Acres | 0.86 |
| Frontage Length | 300.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating