Property Attributes
- MLS#B26074125
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOcala
- Area5940 - Other Florida County
- NeighborhoodSILVER SPRINGS SHORES UNIT 09
- Zip34472
- Style
- Year Built1989
- Taxes$ 1842
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome home to this charming 3-bedroom, 2-bath residence offering 1,527 SF of comfortable living space, perfectly situated on a peaceful cul-de-sac. The functional open floor plan offers abundant storage and plenty of natural light throughout. Sliding glass doors in both the spacious living room and private primary suite provide easy access to the outdoors. With fully paid energy-efficient solar panels, this adds value while helping with utility costs. Conveniently located just minutes from Publix, Walmart, shopping, dining, and everyday essentials. Enjoy access to the community recreation center featuring swimming pools and a variety of indoor and outdoor activities. A wonderful opportunity to enjoy comfort, convenience, and a great community lifestyle!
| Price History | |
|---|---|
| 9/9/2026 | Listed $249,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Cooktop,Electric Cooktop,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER SPRINGS SHORES UNIT 09 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| City | Ocala |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 1842.17 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/14-CEDAR-TRACE-Terrace-Ocala-FL-34472/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ocala |
| Legal Description | SEC 05 TWP 16 RGE 23 PLAT BOOK J PAGE 083 SILVER SPRINGS SHORES UNIT 9 BLK 74 LOT16 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Kitchen Island,Main Level Primary,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 11326 |
| Building Area Total | 2222 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating